Ticketing options and prices for the 2020 WACOSS Conference are as follows –
| 2020 WACOSS Conference Registration Category | Price | |
| EARLY BIRD RATE | Full Conference Registration – WACOSS Member | $690 |
| Full Conference Registration – Corporate / Government / Non-member | $940 | |
| STANDARD RATE | Full Conference Registration – Member | $770 |
| Full Conference Registration – Corporate / Government / Non-member | $1,050 | |
| Day Registration – Member | $420 | |
| Day Registration – Corporate / Government / Non-member | $565 | |
| Network Day ONLY Registration | $200 | |
| SPEAKER/STUDENT RATE (Same across both Early Bird and Standard Periods) |
Full Conference Registration | $450 |
| Day Conference Registration | $230 | |
Please note: Full conference registration includes registration to the Networking Day
The Registration Portal also gives you an option to purchase tickets to the 2020 Community Services Excellence Awards. Ticket options and prices for this event are as follows –
| 2020 Community Service Excellence Awards Registration Category | Price |
| NFP Annual Revenue up to $1 million | $45 |
| NFP Annual Revenue up to $1 million to $6 million | $60 |
| NFP Annual Revenue over $6 million | $80 |
| Government/Corporate | $110 |
Subsidies are available by application. If the cost of registration or another barrier is preventing or limiting you attending the WACOSS Conference, please contact Demelza Rogers via demelza@wacoss.org.au or 08 6381 5300 to apply for a subsidy provided by major conference supporter, Lotterywest